SYSTEM System’s Acoustic Principle 2-way coaxial vented enclosure Frequency... mehr
Produktinformationen "AXIOM CX14A"
SYSTEM | |
System’s Acoustic Principle | 2-way coaxial vented enclosure |
Frequency Response (-3dB) | 70 Hz – 18kHz (Processed) |
Horizontal Coverage Angle | 80° (-6dB) |
Vertical Coverage Angle | 80° (-6dB) |
Maximum (peak) Output | 131 dB SPL @ 1m |
TRANSDUCERS | |
LF | One 14” (355mm), 3” (75mm) voice coil, waterproof cone |
HF | One 2” driver, 3” (75mm) aluminium voice coil, polyesther/titanium diaphragm |
ELECTRICAL | |
Input Impedance | 20 kO balanced, 10 kO unbalanced |
Input Sensitivity | +4dBu / 1.25 V |
Signal Processing | CORE processing, 96kHz / 40bit floating point SHARC DSP, 24 bit AD/DA converters |
Direct access Controls | 4 Presets (NORMAL WEDGE/COUPLED/LOW CUT/USER), Network Termination, GND Link |
Remote Control | PRONET control software |
Network protocol | CANBUS |
Amplifier Type | Class D with SMPS |
Output Power | 900W + 300W |
Mains Voltage Range (Vac) | 230V ±15% - 115 ±15% 50/60Hz (internally selectable) |
IN / OUT Connectors | Neutrik XLR-M / XLR-F |
IN / OUT Network Connectors | ETHERCON®(NE8FAV) |
Mains Input Connector | PowerCon® (NAC3MPA) |
Mains Link Connector | PowerCon® (NAC3MPB) |
Cooling | Variable speed DC fan |
ENCLOSURE & CONSTRUCTION | |
Width | 507 mm |
Height | 316 mm |
Depth | 403 mm |
Taper | Stage Monitor: 45° and 55° |
Pole holder | 1 on the side, dual-angle |
Enclosure Material | 15mm, reinforced phenolic birch |
Paint | High resistance, black water based paint |
Net Weight | 16 kg (35.3 lb) |
Weiterführende Links zu "AXIOM CX14A"
Bewertungen lesen, schreiben und diskutieren... mehr
Kundenbewertungen für "AXIOM CX14A"
Bewertung schreiben
Bewertungen werden nach Überprüfung freigeschaltet.
Zuletzt angesehen